| Macronutrients | |
|---|---|
| Energia | 412,0 kcal / 1.723,8 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 44,2 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 21,8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energia | 412,0 kcal / 1.723,8 kJ |
| Proteïna | 7,9 g |
| Carbohidrats | 44,2 g |
| Sugar content in carbohydrates | n.A. |
| Greix | 21,8 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |